2012 REVENUE PRICES FOR
MICHIGAN, INDIANA, OHIO
| Spring Price | Crop | Fall Price |
| Average of December Futures in February |
Corn (RP) IN & OH |
Average of December Futures in October |
| Average of December Futures in February | Corn (RP)
Michigan
|
Average of December Futures in November |
| Average of December Futures in February | Corn (GRIP) | Average of December Futures in October |
| Average of November Futures in February | Soybeans (RP) | Average of November Futures in October |
| Average of November Futures in February | Soybeans (GRIP) | Average of November Futures in October |
| $8.20 | Wheat (RP) | Average of July Futures July 1st thru July 31st |
| $8.20 | Wheat (GRIP) | Average of July Futures July 1st thru July 31st |
YP/APH PRICES
| 2012 | Crop | 2011 |
| Corn | $6.01 | |
| Soybeans | $13.49 | |
| $8.20 | Wheat | $7.19 |
| $12.75 | Apples (Fresh) | $10.75 |
| $3.55 | Apples (Processing) | $3.40 |
| $14.00 | Peaches (Fresh) | $13.25 |
| $6.40 | Peaches (Processing) | $6.75 |
| $1.00 | Blueberries | $1.00 |
SALES CLOSING DATE
| Spring Crops | March 15 |
| Wheat | September 30 |
| Fruit/Perennials | November 20 |
| Spring Forage Seeding | March 15 |
| Fall Forage Seeding | July 31 |
| Forage Production | September 30 |
2011 REVENUE PRICES FOR
MICHIGAN, INDIANA, OHIO
| Spring Price | Crop | Fall Price |
| $6.01 | Corn (RP) IN & OH | $6.32 |
| $6.01 | Corn (RP) MI | |
| $6.01 | Corn (GRIP) | $6.32 |
| $10.75 | Corn (Organic) | $11.60 |
| $13.49 | Soybeans (RP) |
$12.14 |
| $13.49 | Soybeans (GRIP) | $12.14 |
| $24.20 | Soybeans (Organic) | $21.78 |
| $7.19 | Wheat (RP) | $6.75 |
| $7.19 | Wheat (GRIP) | $6.75 |
ACREAGE REPORTING DATE
| Spring Crops | July 15 |
| Wheat | November 15 |
| Fruit/Perennials | January 15 |
| Spring Forage Seeding | July 15 |
| Fall Forage Seeding | September 15 |
| Forage Production | November 15 |
PLANTING DATES
| Crop | Earliest Plant Date | Final Plant Date |
| Corn | April 6 | June 5 |
| Soybeans | April 16 | June 15 MI June 20 IN,OH |
| Wheat | October 25 MI October 20 IN,OH |
|
| Potatoes | June 15 | |
| Spring Forage | May 25 | |
| Fall Forage | August 31 | |
|
*These dates apply to crops with a sales closing date of March 15 and they are MPCI, CRC or RA GRP/GRIP DO NOT have final plant dates. |
||
PREMIUM BILLING
| Spring Crops | October 1 |
| Wheat | July 1 |
| Fruit/Perennials | September 15 |
| Spring Forage Seeding | October 1 |
| Fall Forage Seeding | July 1 |
| Forage Production | July 1 |

